Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
The much-awaited Women’s Premier League (WPL) Player Auction is scheduled to take place in Bengaluru on December 15, 2024. Excitement is building as only a few days are left. Team. All teams are gearing up to compete for the best talent ahead of an exciting Women’s Premier League season.
A total of 120 players will compete, including 91 Indian cricketers and 29 international stars, with a combination of three players from associated nations. This diverse group highlights the growing global influence of the WPL and its role in promoting women’s cricket around the world.
In addition, the auction will feature 82 uncapped Indian players aiming for a breakthrough moment. Along with 8 unannounced foreign players are also ready to show their skills on this big stage.
However, the competition will be strong, with only 19 vacancies. Teams have five spots reserved for foreign players. This will make each selection crucial in the auction.
Excitement is building as the clock approaches 3pm this Sunday — the moment we’ve all been waiting for! The WPL auction is here, and the stakes couldn’t be higher. The players are in the center of attention. Who will command the highest bid? Who will become the main star of this year’s league? Get ready because the drama, passion and action of the WPL auction is about to begin. Follow us to witness history in the making!
Sr. Good | Limited/unlimited players | Number of players |
1. | Cap Indians | 9 |
2. | Limited overseas | 21 |
3. | An Indian without a cap | 82 |
4. | Uncapped Overseas | 8 |
In total | – | 120 |
Date | December 15, 2024 (Sunday) |
Place of action | Bengaluru |
Time | 15 December 2024 at 15:00 IST |
TV channel | Sport 18 HD/SD |
Live streaming platform | Jio cinema |
LORD. GOOD. | SET | PLAYER | EARTH | ROLE | C/U/A | BASE PRICE (INR lakh) |
1 | 1 | Lauren Bell | England | BOWLER | Closed | 30 |
2 | 1 | Maia Bouchier | England | DOUGH | Closed | 30 |
3 | 1 | Darcie Brown | Australia | BOWLER | Closed | 30 |
4 | 1 | Lauren Cheatle | Australia | BOWLER | Closed | 30 |
5 | 1 | Nadine de Klerk | South Africa | VERSATILE | Closed | 30 |
6 | 1 | Deandra Dottin | West Indies | VERSATILE | Closed | 50 |
7 | 1 | Kim Garth | Australia | BOWLER | Closed | 30 |
8 | 1 | Danielle Gibson | England | VERSATILE | Closed | 30 |
9 | 1 | Sarah Glenn | England | BOWLER | Closed | 30 |
10 | 1 | Heather Graham | Australia | VERSATILE | Closed | 30 |
11 | 1 | Tejal Hasabnis | India | VERSATILE | Closed | 30 |
12 | 1 | Chinelle Henry | West Indies | VERSATILE | Closed | 30 |
13 | 1 | Alana King | Australia | BOWLER | Closed | 30 |
14 | 1 | Heather Knight | England | DOUGH | Closed | 50 |
15 | 1 | C Prathyusha | India | VERSATILE | Closed | 30 |
16 | 1 | Orla Prendergast | Ireland | VERSATILE | Closed | 30 |
17 | 1 | Sneh Rana | India | VERSATILE | Closed | 30 |
18 | 1 | Shubha Satheesh | India | VERSATILE | Closed | 30 |
19 | 1 | Sushma Verma | India | GUARDIAN OF FRIENDS | Closed | 30 |
20 | 1 | Poonam Yadav | India | BOWLER | Closed | 30 |
21 | 2 | Raghvi Bust | India | VERSATILE | No cap | 10 |
22 | 2 | N Charani | India | VERSATILE | No cap | 10 |
23 | 2 | Laura Harris | Australia | DOUGH | No cap | 10 |
24 | 2 | Ira Jadhav | India | DOUGH | No cap | 10 |
25 | 2 | Fatima Jaffer | India | VERSATILE | No cap | 10 |
26 | 2 | Humiraa Kaazi | India | VERSATILE | No cap | 10 |
27 | 2 | G Camalini | India | KEEPER OF FELLOWSHIP | No cap | 10 |
28 | 2 | Nandini Kashyap | India | KEEPER OF FELLOWSHIP | No cap | 10 |
29 | 2 | Jagravi Pawar | India | BOWLER | No cap | 10 |
30 | 2 | Practice Rawal | India | DOUGH | No cap | 10 |
31 | 2 | According to Rawat | India | VERSATILE | No cap | 10 |
32 | 2 | Simran Shaikh | India | DOUGH | No cap | 10 |
33 | 2 | Tanisha Singh | India | VERSATILE | No cap | 10 |
34 | 2 | Sonal Thakur | India | VERSATILE | No cap | 10 |
35 | 2 | With Yashasri | India | BOWLER | No cap | 10 |
36 | 3 | Nicola Carey | Australia | VERSATILE | Closed | 30 |
37 | 3 | Sophia Dunkley | England | DOUGH | Closed | 30 |
38 | 3 | Lauren Files | England | BOWLER | Closed | 30 |
39 | 3 | Mansi Joshi | India | VERSATILE | Closed | 30 |
40 | 3 | Lizelle Lee | South Africa | KEEPER OF FELLOWSHIP | Closed | 30 |
41 | 3 | Rosemary Mair | New Zealand | BOWLER | Closed | 30 |
42 | 3 | Madhuri Mehta | India | DOUGH | Closed | 30 |
43 | 3 | Nuzhat Parveen | India | KEEPER OF FELLOWSHIP | Closed | 30 |
44 | 3 | Paige Scholfield | England | VERSATILE | Closed | 30 |
45 | 3 | Amanda-Jade Wellington | Australia | VERSATILE | Closed | 30 |
46 | 4 | Amisha Bahukhandi | India | BOWLER | No cap | 10 |
47 | 4 | Priyanka Bala | India | KEEPER OF FELLOWSHIP | No cap | 10 |
48 | 4 | Gunjan Bhandari | India | VERSATILE | No cap | 10 |
49 | 4 | Salonee Dangore | India | VERSATILE | No cap | 10 |
50 | 4 | Milly Illingworth | Australia | BOWLER | No cap | 10 |
51 | 4 | Prathyosh Kumar | India | KEEPER OF FELLOWSHIP | No cap | 10 |
52 | 4 | Ashwani Kumari | India | VERSATILE | No cap | 10 |
53 | 4 | Shashi Mathur | India | DOUGH | No cap | 10 |
54 | 4 | Aparna Mondal | India | KEEPER OF FELLOWSHIP | No cap | 10 |
55 | 4 | Anshu Nagar | India | BOWLER | No cap | 10 |
56 | 4 | Tanisha Ohlan | India | DOUGH | No cap | 10 |
57 | 4 | Tarannum Pathan | India | VERSATILE | No cap | 10 |
58 | 4 | Shraddha Pokharkar | India | BOWLER | No cap | 10 |
59 | 4 | Niki Prasad | India | VERSATILE | No cap | 10 |
60 | 4 | Laxmi Yadav | India | KEEPER OF FELLOWSHIP | No cap | 10 |
61 | 5 | Manali South | India | VERSATILE | No cap | 10 |
62 | 5 | Rima Ekka | India | BOWLER | No cap | 10 |
63 | 5 | Rahila Firdous | India | KEEPER OF FELLOWSHIP | No cap | 10 |
64 | 5 | Shipra Giri | India | KEEPER OF FELLOWSHIP | No cap | 10 |
65 | 5 | Arushi Goel | India | DOUGH | No cap | 10 |
66 | 5 | Kranti Goud | India | VERSATILE | No cap | 10 |
67 | 5 | Gupta Sanskriti | India | VERSATILE | No cap | 10 |
68 | 5 | Priyanka Kaushal | India | VERSATILE | No cap | 10 |
69 | 5 | Suman Meena | India | BOWLER | No cap | 10 |
70 | 5 | Shivani Singh | India | KEEPER OF FELLOWSHIP | No cap | 10 |
71 | 5 | Baroness Sisodi | India | BOWLER | No cap | 10 |
72 | 5 | Rubia Syed | India | VERSATILE | No cap | 10 |
73 | 5 | Jyoti Thakur | India | VERSATILE | No cap | 10 |
74 | 5 | Mr. Trisha | India | VERSATILE | No cap | 10 |
75 | 5 | Joshitha VJ | India | VERSATILE | No cap | 10 |
76 | 6 | Safina Aziz | India | VERSATILE | No cap | 10 |
77 | 6 | Samantha Bates | Australia | BOWLER | No cap | 10 |
78 | 6 | Neelam Bhardwaj | India | VERSATILE | No cap | 10 |
79 | 6 | Monika Das | India | VERSATILE | No cap | 10 |
80 | 6 | Tess Flintoff | Australia | VERSATILE | No cap | 10 |
81 | 6 | Sushmita Ganguly | India | BOWLER | No cap | 10 |
82 | 6 | Devika Kandregula | India | VERSATILE | No cap | 10 |
83 | 6 | Nazma Khan | India | VERSATILE | No cap | 10 |
84 | 6 | Charlie Knott | Australia | VERSATILE | No cap | 10 |
85 | 6 | P Ranga Lakshmi | India | DOUGH | No cap | 10 |
86 | 6 | Kanchan Nagwani | India | VERSATILE | No cap | 10 |
87 | 6 | Tanusree Sarkar | India | VERSATILE | No cap | 10 |
88 | 6 | Nandani Sharma | India | BOWLER | No cap | 10 |
89 | 6 | Tripti Singh | India | DOUGH | No cap | 10 |
90 | 6 | Sonam Yadav | India | DOUGH | No cap | 10 |
91 | 7 | Bhavika Ahira | India | KEEPER OF FELLOWSHIP | No cap | 10 |
92 | 7 | Happy Bhatia | India | KEEPER OF FELLOWSHIP | No cap | 10 |
93 | 7 | Pranavi Chandra | India | DOUGH | No cap | 10 |
94 | 7 | Krutika Chaudhary | India | BOWLER | No cap | 10 |
95 | 7 | Riya Chaudhary | India | KEEPER OF FELLOWSHIP | No cap | 10 |
96 | 7 | She hired CMC | India | VERSATILE | No cap | 10 |
97 | 7 | Hurley Gala | India | VERSATILE | No cap | 10 |
98 | 7 | Suman Gulia | India | VERSATILE | No cap | 10 |
99 | 7 | Naik Publication | India | BOWLER | No cap | 10 |
100 | 7 | Mousumi Narah | India | BOWLER | No cap | 10 |
101 | 7 | Hana Patel | India | BOWLER | No cap | 10 |
102 | 7 | Anushka Sharma | India | VERSATILE | No cap | 10 |
103 | 7 | Shivali Shinde | India | KEEPER OF FELLOWSHIP | No cap | 10 |
104 | 7 | Upasana Yadav | India | DOUGH | No cap | 10 |
105 | 7 | Preeti Yadav | India | VERSATILE | No cap | 10 |
106 | 8 | Sarah Bryce | Scotland | KEEPER OF FELLOWSHIP | associate | 10 |
107 | 8 | Arshi Choudhary | India | VERSATILE | No cap | 10 |
108 | 8 | Archana Devi | India | VERSATILE | No cap | 10 |
109 | 8 | Samair Dharnidharka | UAE | VERSATILE | associate | 10 |
110 | 8 | Mehak Kesar | India | BOWLER | No cap | 10 |
111 | 8 | Komalpreet Kour | India | BOWLER | No cap | 10 |
112 | 8 | Akshita Maheshwari | India | VERSATILE | No cap | 20 |
113 | 8 | Rameswari Naik | India | BOWLER | No cap | 10 |
114 | 8 | Falak Naz | India | VERSATILE | No cap | 10 |
115 | 8 | Mamta Rani | India | BOWLER | No cap | 10 |
116 | 8 | Theertha Satish | UAE | KEEPER OF FELLOWSHIP | associate | 10 |
117 | 8 | Six cents | India | BOWLER | No cap | 10 |
118 | 8 | Neetu Singh | India | VERSATILE | No cap | 10 |
119 | 8 | Anusha Sundaresan | India | VERSATILE | No cap | 10 |
120 | 8 | Sunanda Yetrekar | India | BOWLER | No cap | 10 |
Stay updated with all the cricket action, follow Cricadius on WhatsApp, Facebook, Twitter, Telegramand Instagram